List of Pet Preforms
| Sr. No. | Weight (in Gms) | Neck Dia | Neck Finish | Std.Pkg. | Suggested Application |
| 1. | 10.5 Gms | 28mm | Alazca | 1500 | Water |
| 2. | 11 Gms | 28mm | Short / Regular Pco | 1500 | Soda , soft Drinks , Pharmaceutical etc |
| 3 | 13.5 Gms | 28mm | Alazca | 1000 | Water |
| 4. | 14. Gms | 28mm | Short Pco | 1000 | Soda , soft Drinks , Pharmaceutical etc |
| 5. | 14.5 Gms | 28mm | Regular Pco | 1000 | Soda , soft Drinks , Pharmaceutical etc |
| 6. | 15 Gms | 25mm | Ropp | 1000 | Liquor, Pharmaceutical, oil |
| 7. | 18.5 Gms | 28 mm | Alazca | 800 | Water |
| 8. | 19 Gms | 25mm | Ropp | 1000 | Liquor, Pharmaceutical, oil |
| 9. | 19.6 Gms | 28 mm | Alazca | 750 | Water |
| 10. | 20 Gms | 28mm | Alazca | 800 | Water |
| 11. | 20.5 Gms | 28mm | Short Pco | 700 | Soda , soft Drinks , Pharmaceutical etc |
| 12. | 20.5 Gms | 28mm | Alazca | 700 | Water |
| 13. | 21 Gms | 28mm | Regular Pco | 700 | Soda , soft Drinks , Pharmaceutical etc |
| 14. | 21 Gms | 28mm | ROPP | 700 | Liquor, Pharmaceutical |
| 15. | 21.5 Gms | 28mm | Alazca | 700 | Water |
| 16. | 21.7 Gms | 28 mm | Regular Pco | 700 | Pharmaceutical, Edible oil etc |
| 17. | 22 Gms | 28mm | Regular Pco | 700 | Soda , Soft drinks , Pharmaceutical |
| 18. | 22 Gms | 28mm | ROPP | 700 | Liquor , Pharmaceutical |
| 19. | 25 Gms | 28mm | ROPP | 700 | Liquor , Pharmaceutical |
| 20. | 25 Gms | 28mm | Short Pco | 700 | Soda , Soft drinks , Pharmaceutical etc |
| 21. | 26 Gms | 28 mm | Regular Pco | 700 | Soda , Soft drinks , Pharmaceutical, oil |
| 22 | 26 Gms | 28mm | Alazca | 700 | Water |
| 23. | 33 Gms | 28mm | Alazca | 500 | Water |
| 24. | 33 Gms | 28mm | ROPP | 500 | Liquor , Pharmaceutical |
| 25. | 33 Gms | 28 mm | Short Pco | 500 | Soda , Soft drinks , Pharmaceutical etc |
| 26. | 34 Gms | 28mm | Regular Pco | 500 | Soda , Soft drinks , Pharmaceutical etc |
Wide Neck ( Jar Preform)
| Sr. No. | Weight (in Gms) | Neck Dia | Neck Finish | Std.Pkg. | Suggested Application |
| 1. | 15Gms | 53 mm | 2000 | Pickles , Tea, Pharmaceutical | |
| 2. | 18 Gms | 53 mm | 1950 | Pickles , Tea, Pharmaceutical | |
| 3. | 21 Gms | 63 mm | 1600 | Pickles , Tea, Pharmaceutical | |
| 4 | 29 Gms | 73 mm | 1000 | Pickles , Tea, Pharmaceutical | |
| 5 | 35 Gms | 83 mm | 650 | Pickles , Tea, Pharmaceutical | |
| 6 | 45 Gms | 96 mm | 500 | Pickles , Tea, Pharmaceutical | |
| 7 | 50 Gms | 96 mm | 500 | Pickles , Tea, Pharmaceutical | |
| 8 | 91 Gms | 120 mm | 200 | Pickles , Tea, Pharmaceutical |
